Philippine UITF Performance 2016
The Philippine Stock Exchange ended the previous year at -1.6% - one of the tripartite of the Asian Market losers of 2016, just behind China and Malaysia. This of course trickled down to the country's Mutual Funds (MF) and Unit Investment Trust Funds (UITF) which generally settled in the negative territories.
There were a few exceptions however with the top 8 Equity UITFs defying the market downturn (5 for Balanced Fund). I was particularly impressed with BDO's Dividend Fund registering an 8.10% increase. In fact 3 funds from BDO booked positive returns. The funds however were not quite as impressive at the end of the prior year. BDO's Sustainable Dividend Fund and Focused Equity Fund ranked 26th (-15.74%) and 27th (-18.11%) respectively that year (ESG Equity Fund performance was not available for 2015).
Also, based on BDO's (and a few others) performance, it tends to show that dividend-focused funds were more profitable than their normal counterparts. But this observation does not reflect to other banks.
In the end, past performance still does not dictate future performance of a fund. But investing in MF and UITF can be much better than the bank in the long run. The wild swings of the market can be minimized by slowly putting up a fund on a regular basis. This is called Peso Cost Averaging.
And guess when is the best time to religiously buy shares from these funds? Yes, when the market's in the downturn just as we are in now.
The complete lists of 2016 rankings is shown below minus those funds with no available performance for the year.
Equity UITF
Rank | Bank | Fund Name | ROI |
---|---|---|---|
1 | BDO Unibank Inc. | BDO SUSTAINABLE DIVIDEND FUND | 8.10% |
2 | BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | 5.99% |
3 | China Banking Corporation | China Bank High Dividend Equity Fund | 1.89% |
4 | Security Bank Corporation | SB HIGH DIVIDEND PESO EQUITY FUND | 1.73% |
5 | Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 1.70% |
6 | Philippine National Bank | PNB HIGH DIVIDEND FUND | 1.17% |
7 | BDO Unibank, Inc. | BDO ESG EQUITY FUND | 0.19% |
8 | China Banking Corporation | CBC EQUITY FUND | 0.15% |
9 | Asia United Bank | Equity Investment Trust Fund | -0.13% |
10 | Union Bank | UnionBank Dividend Play Equity Portfolio | -0.46% |
11 | BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | -1.16% |
12 | Union Bank | UnionBank Philippine Equity Index Tracker Fund Portfolio | -1.29% |
13 | EastWest Banking Corporation | EastWest PhilEquity Institutional Feeder Fund | -1.34% |
14 | BDO Unibank, Inc. | BDO EQUITY FUND | -1.39% |
15 | Metropolitan Bank & Trust Co. | Metro PSEi Tracker Fund | -1.50% |
16 | EastWest Banking Corporation | EastWest PhilEquity Feeder Fund | -1.57% |
17 | Bank of the Philippine Islands | BPI Philippine Equity Index Fund | -1.68% |
18 | BDO Unibank, Inc. | BDO EQUITY INDEX FUND | -1.86% |
19 | Metropolitan Bank & Trust Co. | Metro Aspire Equity Feeder Fund | -1.88% |
20 | Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | -2.24% |
21 | Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | -2.25% |
22 | Bank of the Philippine Islands | BPI Equity Value Fund | -2.32% |
23 | EastWest Banking Corporation | EastWest PSEI Tracker Fund | -2.46% |
24 | Security Bank Corporation | SB PHILIPPINE EQUITY INDEX FUND | -2.51% |
25 | Metropolitan Bank & Trust Co. | Metro High Dividend Yield Fund | -2.75% |
26 | Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | -2.93% |
27 | Security Bank Corporation | SB PESO EQUITY FUND | -3.21% |
28 | Bank of the Philippine Islands | Odyssey Philippine Equity Fund | -3.75% |
29 | Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | -3.79% |
30 | Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | -3.86% |
31 | AB Capital | AB CAPITAL EQUITY FUND | -3.89% |
32 | Metropolitan Bank & Trust Co. | Metro Equity Fund | -3.90% |
33 | Philippine Bank of Communications | VALUE EQUITY FUND | -5.31% |
34 | Philippine National Bank | PNB EQUITY FUND (formerly AUP EQUITIES FUND) | -5.86% |
Balance UITF
Rank | Bank | Fund Name | ROI |
---|---|---|---|
1 | BDO Unibank, Inc. | BDO PESO BALANCED FUND | 2.17% |
2 | Robinsons Bank | RBank Balanced Fund | 0.90% |
3 | LandBank of the Philippines | LANDBANK Growth Fund | 0.74% |
4 | Rizal Commercial Banking Corporation | RIZAL BALANCED FUND | 0.49% |
5 | China Banking Corporation | CBC BALANCED FUND | 0.07% |
8 | Philippine Bank of Communications | BEST BALANCED FUND | -0.25% |
9 | Bank of the Philippine Islands | BPI Balanced Fund | -0.89% |
10 | Bank of the Philippine Islands | Odyssey Diversified Capital Fund | -1.28% |
11 | Security Bank Corporation | SB PESO ASSET VARIETY FUND | -1.32% |
12 | Metropolitan Bank & Trust Co. | Metro Balanced Fund | -1.51% |
13 | Bank of the Philippine Islands | Odyssey Diversified Balanced Fund | -1.70% |
14 | Union Bank | UnionBank Peso Balanced Portfolio | -1.74% |
15 | AB Capital | AB CAPITAL BALANCED FUND | -1.96% |
16 | Metropolitan Bank & Trust Co. | Metro Aspire Balanced Feeder Funds | -2.97% |
17 | Philippine National Bank | PNB PRESTIGE BALANCED FUND | -3.44% |
Source: Philippine UITF
Comments
Post a Comment